Advantage Life Science
Globe 5-Star Rating
Fund Price: $10.29 (as at October 10, 2008) 1-week chg: -12.50% YTD: -16.95%
Returns as at October 31, 2008
| Fund | Group Avg | Index* | |
|---|---|---|---|
| 1 Month | -13.46% | -3.31% | -24.39% |
| 3 Months | -24.62% | -7.24% | -38.16% |
| 6 Months | -17.48% | -9.08% | -41.86% |
| 1 Year | -23.38% | -11.49% | -48.16% |
| 2 Year Avg | -10.74% | -4.11% | -23.27% |
| 3 Year Avg | -7.71% | -4.02% | -9.49% |
| 5 Year Avg | 10.94% | -3.10% | -0.33% |
| 10 Year Avg | - | -0.74% | 5.99% |
| 15 Year Avg | - | 0.46% | 5.01% |
| 20 Year Avg | - | - | 6.21% |
| Since Inception | 8.99% | - | - |
| 2007 | -2.18% | -0.59% | 2.01% |
| 2006 | -3.24% | 1.45% | 16.64% |
| 2005 | 32.78% | 2.29% | 19.68% |
| 3 year risk | 27.77 | 10.29 | 25.39 |
| 3 year beta | 0.51 | 0.16 | 1.00 |
*BMO Nesbitt Burns Cdn Small Cap Index
Growth of $10,000
Risk Measures as at October 31, 2008
Best/Worst 12 months (since inception)
| Best (ending Dec 04): | 61.00 | ||
| Worst (ending Jan 07): | -23.46 | ||
Volatility meter (Based on 3 year standard deviation from Globefund.com)
LowFund Objectives
Capital appreciation from investing in emerging life sciences companies.
Fund Facts
| Fund Sponsor: | Lions Capital Corp. |
| Managed by: | Lions Capital Corp. |
| Fund Type: | Other |
| Inception Date: | October 2001 |
| Asset Class: | Retail Venture Capital |
| Quartile Rank: | 4 (3YR ending October 31, 2008) |
| Total Assets: | N/A |
| Mgmt Exp. Ratio (MER): | 7.27% |
| Management Fee: | 2.75% |
| Load Type: | Front End |
- Globe 5-Star Rating:
- RRSP Eligible:
- Canadian
- Min. Invest (initial):
- -
- Subsequent:
- -
- Min. Invest (initial RRSP):
- -
- Subsequent RRSP:
- -
- Closed:
- Yes
- Restricted:
- Yes
- Restriction:
- Not Available in AL,SA,MA,ON,PQ,NB,NS,NF,PEI,YK,NWT,NUV
Asset Allocation
Equity Sector Weightings _UNDEFINED_VALUE_
Fund Geography _UNDEFINED_VALUE_
Top Holdings as at _UNDEFINED_VALUE_
Portfolio Manager(s)
Lions Capital Corp. - Mgmt
Lions Capital Corp.
Start Date: October, 2001
Fund Return: 8.99%
Also manages:Advantage Growth, Advantage Venture
